# Local synthetic evaluation

Ten sequential fresh-workspace runs per case. Timing includes workspace creation and scenario execution; nearest-rank p95 is the maximum of ten. Local synthetic measurement only.

| Case | Result | p50 ms | p95 ms |
|---|---|---:|---:|
| reconciliation | PASS | 6.142 | 7.118 |
| ratios | PASS | 5.683 | 6.608 |
| bad_batch | PASS | 7.601 | 8.618 |
| duplicate | PASS | 7.114 | 8.251 |
| currency | PASS | 7.27 | 7.571 |
| authorization | PASS | 5.271 | 7.81 |
| retrieval_acl | PASS | 5.393 | 7.452 |
| clarification | PASS | 5.172 | 7.344 |

No client outcomes or cloud performance are measured.
